Evolucion de la poblacion desde 1900 hasta 2018 | |||
Año | Hombres | Mujeres | Total |
2018 | 2.168 | 2.203 | 4.371 |
2017 | 2.150 | 2.163 | 4.313 |
2016 | 2.133 | 2.124 | 4.257 |
2015 | 2.134 | 2.147 | 4.281 |
2014 | 2.120 | 2.128 | 4.248 |
2013 | 2.157 | 2.136 | 4.293 |
2012 | 2.156 | 2.120 | 4.276 |
2011 | 2.142 | 2.114 | 4.256 |
2010 | 2.078 | 2.069 | 4.147 |
2009 | 2.013 | 2.008 | 4.021 |
2008 | 1.952 | 1.939 | 3.891 |
2007 | 1.870 | 1.858 | 3.728 |
2006 | 1.809 | 1.769 | 3.578 |
2005 | 1.760 | 1.684 | 3.444 |
2004 | 1.687 | 1.583 | 3.270 |
2003 | 1.582 | 1.457 | 3.039 |
2002 | 1.537 | 1.397 | 2.934 |
2001 | 1.426 | 1.294 | 2.720 |
2000 | 1.329 | 1.218 | 2.547 |
1999 | 1.200 | 1.126 | 2.326 |
1998 | 1.129 | 1.049 | 2.178 |
1996 | 963 | 918 | 1.881 |
1995 | 840 | 817 | 1.657 |
1994 | 760 | 744 | 1.504 |
1993 | 676 | 663 | 1.339 |
1992 | 606 | 590 | 1.196 |
1991 | 582 | 559 | 1.141 |
1990 | 548 | 508 | 1.056 |
1989 | 509 | 460 | 969 |
1988 | 493 | 443 | 936 |
1987 | 464 | 413 | 877 |
1986 | 452 | 397 | 849 |
1981 | 0 | 0 | 702 |
1970 | 0 | 0 | 574 |
1960 | 0 | 0 | 580 |
1950 | 0 | 0 | 699 |
1940 | 0 | 0 | 807 |
1930 | 0 | 0 | 731 |
1920 | 0 | 0 | 712 |
1910 | 0 | 0 | 777 |
1900 | 0 | 0 | 728 |
dissabte, d’abril 06, 2019
Dades de població de Sant Pere de Vilamajor (1900-2018)
Subscriure's a:
Comentaris del missatge (Atom)
Cap comentari:
Publica un comentari a l'entrada